| No. | Project Title | Project Leader | Source of Funding | Duration |
|---|---|---|---|---|
| 1 | Support project for the “Connected and Autonomous Vehicle Research Group” | Assoc. Prof. Dr. Benjamas Panomruttanarug | High-Quality Research Support Project, KMUTT | February 2023 – Present |
| 2 | Support project for the “Modern Vehicle Structure Research Group” | Assoc. Prof. Dr. Pattaramon Jongpradist | High-Quality Research Support Project, KMUTT | February 2023 – Present |
| 3 | Accelerating Energy Transition to Achieve Carbon Neutrality in Thailand through Strategic Actions in Key Sectors and Sector-Coupling (Mobility) | Assoc. Prof. Dr. Yossapong Laoonual | The Joint Graduate School of Energy and Environment (JGSEE) | 2 May 2023 – 31 December 2027 |
| 4 | Development of a Technology Prototype to Enhance the Efficiency of Lithium-Ion Battery Recycling and Battery Health Assessment for Managing End-of-Life Batteries in the Industrial Sector | Assoc. Prof. Dr. Yossapong Laoonual | Program Management Unit for Frontier Brainpower and Future Industries (PMU-B) | 1 December 2024 – 30 November 2026 |
| 5 | Advancing Redox Flow Battery Technology for Sustainable Utility-Scale Offshore Energy Storage System | Assoc. Prof. Dr. Yossapong Laoonual | Malaysia-Thailand Joint Authority – MTJA | 15 May 2025 – 14 February 2028 |
| 6 | Performance enhancement of the heat exchangers for industrial use leveraging topological optimization processes | Assoc. Prof. Dr. Patcharapit Promoppatum | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 7 | Development of Sustainable Thermal Management System Platform for EVs Batteries: Enhancing Efficiency and Safety | Asst. Prof. Dr. Piyatida Trinuruk Kaewchinda | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 8 | Research Program on the Design and Structural Analysis of Electric Vehicles Using Advanced Technologies | Asst. Prof. Dr. Kitchanon Ruangjirakit | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 9 | Neutronic Simulation and Safety Evaluation of Accelerator-Driven Subcritical Reactor (ADS) for Transmutation of Spent Nuclear Fuel from Light Water Reactors | Asst. Prof. Dr. Yanin Sukjai | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 10 | Design and Development of New Solution for the BOG Management of the LNG Receiving Terminal by Using Solid Oxide Fuel Cells (SOFC) | Asst. Prof. Dr. Yanin Sukjai | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 11 | Modeling Time-Domain Responses During Electrochemical Impedance Spectroscopy Measurements Considering the Constant Phase Element as an Electric Double Layer | Asst. Prof. Dr. Patcharawat Charoen amornkitt | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 12 | Design and Optimization of Electrically Rechargeable Liquid Fuel Systems for Efficient Energy Storage and Utilization: From Cost-Effective Production to Efficient Utilization in Transportation Applications | Asst. Prof. Dr. Patcharawat Charoen amornkitt | Thailand Science Research and Innovation (TSRI) | 1 October 2025 – 30 September 2026 |
| 13 | Economic Innovation in the Electric Vehicle and Related Technologies Sector, Fiscal Year 2025 | Asst. Prof. Dr. Kitchanon Ruangjirakit | National Innovation Agency (Public Organization) (NIA) | 2 December 2025 – 27 September 2026 |
