Summary of Research projects 2016 – 2019
Total project budget 42,652,851.19 Baht.
| No. | Project Title | Project Leader | Source of Funding | Duration |
| 1 | Project: Research and development of a multi purpose 6-wheel electric truck, Year 2 | Assoc. Prof. Dr. Yossapong Laoonual | Program Management Unit for Competitiveness Enhancement (PMUC) | 1 May 2024 – 30 April 2025 |
| 2 | Project: Development of a prototype platform for an electric vehicle chassis and an automatic charging system | Asst. Prof. Dr. Kitchanon Ruangjirakit | Thailand Science Research and Innovation (TSRI) | 1 October 2024 – 30 September 2025 |
| 3 | Project: Knowledge Management for the Development of the Science, Research, and Innovation System (SRI) in Modern Automotive | Asst. Prof. Dr. Kitchanon Ruangjirakit | Thailand Science Research and Innovation (TSRI) | 1 September 2024 – 31 October 2025 |
| 4 | Project: Development of inert gas-cooled thermal management system to mitigate thermal runaway in lithium-ion batteries | Asst. Prof. Dr. Piyatida Trinuruk Kaewchinda | Thailand Science Research and Innovation (TSRI) | 1 September 2024 – 31 October 2025 |
| 5 | Project: Design and Development of Electric Long-tail Boat Propulsion System for Tourism Promotion at Klong Bangmod, Thung Khru District, Bangkok | Asst. Prof. Dr. Yanin Sukjai | Thailand Science Research and Innovation (TSRI) | 1 October 2024 – 30 September 2025 |
| 6 | Project: The study and development of hydrogen peroxide reactor for CubeSat thruster by Triply Periodic Minimal Surface (TPMS) structure | Asst. Prof. Dr. Jakrapop Wongwiwat | Thailand Science Research and Innovation (TSRI) | 1 September 2024 – 31 October 2025 |
| 7 | Project: Voltammetric Measurements with a Sinusoidal Potential Scan for Characterizing Charge Storage Mechanism | Asst. Prof. Dr. Patcharawat Charoen amornkitt | Thailand Science Research and Innovation (TSRI) | 1 October 2024 – 30 September 2025 |
| 8 | Project: Entropy Generation Analysis of Porous Electrodes in Electrochemical Energy Devices | Asst. Prof. Dr. Patcharawat Charoen amornkitt | Thailand Science Research and Innovation (TSRI) | 1 October 2024 – 30 September 2025 |
| 9 | Project: “Economic Innovation in the Electric Vehicle and Related Technologies Sector, Fiscal Year 2025” | Asst. Prof. Dr. Kitchanon Ruangjirakit | National Innovation Agency (Public Organization) (NIA) | 1 February 2025 – 29 August 2025 |
